Search Database
Explore curves, tools, and companies in the well log industry database
| # | Mnemonic | Company | Description | Property | Quantity |
|---|---|---|---|---|---|
| 1 | 11ME | Schlumberger | 1.1 MeV Output | Count Rate | Frequency |
| 2 | 12DE | Schlumberger | Unit 1 + Unit 2 Average Density | Density | Mass Per Volume |
| 3 | 1+2F | Schlumberger | Unit 1 + Unit 2 Total Flowrate | Flowrate | Volume Per Time |
| 4 | 12kDip17 | Halliburton Logging | 12k Dip 17 inch for the MCIV1D | Dip Angle | Plane Angle |
| 5 | 12kDip29 | Halliburton Logging | 12k Dip 29 inch for the MCIV1D | Dip Angle | Plane Angle |
| 6 | 12kDip50 | Halliburton Logging | 12k Dip 50 inch for the MCIV1D | Dip Angle | Plane Angle |
| 7 | 12kDip80 | Halliburton Logging | 12k Dip 80 inch for the MCIV1D | Dip Angle | Plane Angle |
| 8 | 12kRH17 | Halliburton Logging | 12k Rh 17 inch for the MCIV1D | Resistivity | Electrical Resistivity |
| 9 | 12kRH29 | Halliburton Logging | 12k Rh 29 inch for the MCIV1D | Resistivity | Electrical Resistivity |
| 10 | 12kRH50 | Halliburton Logging | 12k Rh 50 inch for the MCIV1D | Resistivity | Electrical Resistivity |
10
1 – 10 of 42917