4411 curves
| # | Mnemonic | Short Mnemonic | Property | Quantity | Description |
|---|---|---|---|---|---|
| 1 | 12kDip17 | 1DP1 | Dip Angle | Plane Angle | 12k dip 17 inch for the mciv1d |
| 2 | 12kDip29 | 1DP2 | Dip Angle | Plane Angle | 12k dip 29 inch for the mciv1d |
| 3 | 12kDip50 | 1DP5 | Dip Angle | Plane Angle | 12k dip 50 inch for the mciv1d |
| 4 | 12kDip80 | 1DP8 | Dip Angle | Plane Angle | 12k dip 80 inch for the mciv1d |
| 5 | 12kRH17 | 1RH1 | Resistivity | Electrical Resistivity | 12k rh 17 inch for the mciv1d |
| 6 | 12kRH29 | 1RH2 | Resistivity | Electrical Resistivity | 12k rh 29 inch for the mciv1d |
| 7 | 12kRH50 | 1RH5 | Resistivity | Electrical Resistivity | 12k rh 50 inch for the mciv1d |
| 8 | 12kRH80 | 1RH8 | Resistivity | Electrical Resistivity | 12k rh 80 inch for the mciv1d |
| 9 | 12kRMRH17 | 1RM1 | Amount | Unitless | 12k relative misfit rh 17 inch for the mciv1d |
| 10 | 12kRMRH29 | 1RM2 | Amount | Unitless | 12k relative misfit rh 29 inch for the mciv1d |
10
1 – 10 of 4411