30201 curves
| # | Mnemonic | Short Mnemonic | Property | Quantity | Description |
|---|---|---|---|---|---|
| 1 | 11ME | N/A | Count Rate | Frequency | 1.1 mev output |
| 2 | 12DE | N/A | Density | Mass Per Volume | Unit 1 + unit 2 average density |
| 3 | 1+2F | N/A | Flowrate | Volume Per Time | Unit 1 + unit 2 total flowrate |
| 4 | 150A | N/A | Count Rate | Frequency | 150 kev output |
| 5 | 150B | N/A | Count Rate | Frequency | 150 kev output (bis) |
| 6 | 15VS | N/A | Amount | Unitless | 15v sfl supply test |
| 7 | 15VT | N/A | Amount | Unitless | 15v analog supply test |
| 8 | 16ME | N/A | Count Rate | Frequency | 1.6 mev output |
| 9 | 1N11 | N/A | Amplitude | Electric Potential Difference | Normalized amplitude r1 from t1 at 100 khz |
| 10 | 1N12 | N/A | Amplitude | Electric Potential Difference | Normalized amplitude r2 from t1 at 100 khz |
10
1 – 10 of 30201