636 curves
| # | Mnemonic | Short Mnemonic | Property | Quantity | Description |
|---|---|---|---|---|---|
| 1 | A2TN | N/A | Electromagnetic Attenuation Rate | Logarithmic Power Ratio Per Length | Attenuation derived from p2hs and r2at |
| 2 | A4TN | N/A | Electromagnetic Attenuation Rate | Logarithmic Power Ratio Per Length | Attenuation derived from p4hs and r4at |
| 3 | APQK | N/A | Pressure | Pressure | 1970ka quartzdyne pump chamber pressure |
| 4 | APQL | N/A | Pressure | Pressure | 1970la quartzdyne pump chamber pressure |
| 5 | ATT1 | N/A | Cement Bond Amplitude | Unitless | Uncompensated cbl attenuation curve for dac/mac/dal |
| 6 | ATT2 | N/A | Cement Bond Amplitude | Unitless | Uncompensated cbl attenuation curve for dac/mac/dal |
| 7 | ATTN | N/A | Cement Bond Amplitude | Unitless | Uncompensated cbl attenuation curve for dac/mac/dal |
| 8 | B1 | N/A | Nmr Quality Indicator | Magnetic Flux Density | B1 magnetic field strength |
| 9 | B11 | N/A | Nmr Quality Indicator | Magnetic Flux Density | B1 magnetic field strength |
| 10 | B12 | N/A | Nmr Quality Indicator | Magnetic Flux Density | B1 magnetic field strength |
10
1 – 10 of 636